Number | Candidate | Party | Votes |
1 | CHOUDHURY MOHAN JATUA | All India Trinamool Congress | 627761 |
2 | RINKU NASKAR | Communist Party of India (Marxist) | 489325 |
3 | TAPAN NASKAR | Bharatiya Janata Party | 65965 |
4 | SHRI MANORANJAN HALDER | Indian National Congress | 47277 |
5 | PURNA CHANDRA NAIYA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 10191 |
6 | None of the Above | None of the Above | 9317 |
7 | MANTU RAM HALDER | Welfare Party Of India | 4674 |
8 | SOUMEN SARADAR | Bahujan Samaj Party | 4364 |
9 | RABINDRANATH MISTRI | Party for Democratic Socialism | 3212 |
10 | ABANINDRA NATH BAIDYA | Independent | 2088 |
11 | NANDADULAL MANDAL | Rashtriya Janasachetan Party (R.J.P.) | 1357 |
Mathurapur Constituency Location on Map
|