Number | Candidate | Party | Votes |
1 | ARPITA GHOSH | All India Trinamool Congress | 409641 |
2 | BIMALENDU SARKAR (BIMAL) | Revolutionary Socialist Party | 302677 |
3 | BISWAPRIYA ROY CHOUDHURY | Bharatiya Janata Party | 223014 |
4 | OM PRAKAS MISHRA | Indian National Congress | 80715 |
5 | None of the Above | None of the Above | 11691 |
6 | ABDUS SADEK SARKAR | All India United Democratic Front | 10547 |
7 | SIBEN SARKAR | Independent | 5647 |
8 | SOM HEMRAM | Jharkhand Disom Party | 4774 |
9 | RAJEN HANSDA | Bahujan Samaj Party | 4581 |
10 | SASTI CHANDRA SARKAR | Rashtriya Janadhikar Suraksha Party | 3969 |
11 | ISLAM NURAL | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2644 |
12 | RANENDRANATH MALI | Bahujan Mukti Party | 1687 |
13 | MANAS CHAKRABORTY (GANESH) | Communist Party of India (Marxist-Leninist) Red Star | 1466 |
Balurghat Constituency Location on Map
|