|
|
Lok Sabha 2014 Election Results of Nainital-udhamsingh Nagar, Uttarakhand
Constituency | Nainital-Udhamsingh Nagar |
---|
Cities | 56. Lalkuan 57. Bhimtal 58.Nainital 59. Haldwani 60.Kaladhungi 62. Jaspur 63.Kashipur 64. Bajpur 65.Gadarpur 66. Rudrapur 67.Kichha 68. Sitarganj 69.Nanak Matta 70. Khatima |
---|
Reservation | None |
---|
State | Uttarakhand |
---|
Winner | BHAGAT SINGH KOSHYARI |
---|
Party | Bharatiya Janata Party |
---|
Votes | 636769 |
---|
Number | Candidate | Party | Votes |
1 | BHAGAT SINGH KOSHYARI | Bharatiya Janata Party | 636769 | 2 | K.C.SINGH BABA | Indian National Congress | 352052 | 3 | LAIK AHMED | Bahujan Samaj Party | 59245 | 4 | BALLI SINGH CHEEMA | Aam Aadmi Party | 13472 | 5 | None of the Above | None of the Above | 10328 | 6 | AVTAR SINGH | Samajwadi Party | 9825 | 7 | D.S.RAWAL | Bharat Ki Lok Jimmedar Party | 3392 | 8 | BHUWAN CHANDRA JOSHI | Independent | 3180 | 9 | SHEESHPALARYA | Ambedkar National Congress | 2706 | 10 | SHAKIL AHMED | Independent | 2529 | 11 | BHAGWAN SWAROOP | Independent | 1869 | 12 | KAILASH CHANDRA | Independent | 1635 | 13 | KAILASH PANDEY | Communist Party of India (Marxist-Leninist) (Liberation) | 1530 | 14 | RAM SINGH | Peace Party | 1064 | 15 | ASHARAM KASHYAP | Rashtriya mahan Gantantra Party | 1037 | 16 | KHASHTI SUYAL | Bhartiya Chaitanya Party | 802 |
Nainital-udhamsingh Nagar Constituency Location on Map
|
|
|
|
|
|
Hi there
|