Number | Candidate | Party | Votes |
1 | SWAMI SACHCHIDANAND HARI SAKSHI | Bharatiya Janata Party | 518834 |
2 | ARUN SHANKAR SHUKLA | Samajwadi Party | 208661 |
3 | BRAJESH PATHAK | Bahujan Samaj Party | 200176 |
4 | ANNU TANDON | Indian National Congress | 197098 |
5 | ANIL KUMAR CHAUDHARY | Independent | 9618 |
6 | RAMESHWAR | Independent | 9277 |
7 | GIRJA SHANKAR @ RAJU | Swarajya Party Of India | 5871 |
8 | AKHILESH KUMAR | Communist Party of India (Marxist-Leninist) Red Star | 5128 |
9 | None of the Above | None of the Above | 4626 |
10 | SUKHDEV | Manavtawadi Samaj Party | 4401 |
11 | ARVIND KUMAR | Aam Aadmi Party | 4214 |
12 | MOHAMMAD AMIR KHAN | Independent | 4148 |
13 | RAJNIKANT | Independent | 3987 |
14 | SHIVKANT | Independent | 3978 |
15 | SHIVNATH | Independent | 3472 |
16 | SUMIT TEWARI | Nav Bharat Democratic Party | 3398 |
17 | ANIL KUMAR | Independent | 3214 |
18 | RAKESH KUMAR | Bahujan Mukti Party | 2771 |
19 | CHETRAM PASI | Republican Party of India (A) | 2592 |
20 | SHALU DHARMENDRA | Samtawadi Republican Party | 2440 |
21 | ANIL KUMAR MISHRA | Socialist Party (India) | 1881 |
22 | ROOP NARAYAN SINGH | Bhartiya Shakti Chetna Party | 1818 |
Unnao Constituency Location on Map
|