|
|
Lok Sabha 2014 Election Results of Rae Bareli, Uttar Pradesh
Constituency | Rae Bareli |
---|
Cities | 177. Bachhrawan (SC) 179. Harchandpur 180. Rae Bareli 182. Sareni 183. Unchahar |
---|
Reservation | None |
---|
State | Uttar Pradesh |
---|
Winner | SONIA GANDHI |
---|
Party | Indian National Congress |
---|
Votes | 526434 |
---|
Number | Candidate | Party | Votes |
1 | SONIA GANDHI | Indian National Congress | 526434 | 2 | AJAY AGRAWAL | Bharatiya Janata Party | 173721 | 3 | PRAVESH SINGH | Bahujan Samaj Party | 63633 | 4 | ARCHANA SRIVASTAVA | Aam Aadmi Party | 10383 | 5 | SHAKIL AHAMAD | Independent | 7914 | 6 | PRAMOD KUREEL | Independent | 6688 | 7 | None of the Above | None of the Above | 5409 | 8 | KIRAN CHAUDHARI | Bahujan Mukti Party | 5205 | 9 | MANGAL SAIN | Independent | 4418 | 10 | SAHADAT ALI KHAN | Independent | 3538 | 11 | ANJU SINGH | All India Trinamool Congress | 3507 | 12 | SURESH CHANDRA | Manavtawadi Samaj Party | 3330 | 13 | KAILASH KUMAR | Hindustan Krantikari Dal | 2645 | 14 | SAHAR NAQVI | Lok Dal | 2108 | 15 | RATIRAM | Samtawadi Republican Party | 1661 | 16 | MOHAMMAD ASHRAF | VANCHITSAMAJ INSAAF PARTY | 1586 | 17 | SHIV SEWAK | Rashtriya Ahinsa Manch | 1493 | 18 | JAWAHAR LAL | Nehru Janhit Congress | 1463 |
Rae Bareli Constituency Location on Map
|
|
|
|
|
|
Hi there
|