|
|
Lok Sabha 2014 Election Results of Mathura, Uttar Pradesh
Constituency | Mathura |
---|
Cities | 81. Chhata 82. Mant 83. Goverdhan 84. Mathura 85. Baldev (SC) |
---|
Reservation | None |
---|
State | Uttar Pradesh |
---|
Winner | HEMA MALINI |
---|
Party | Bharatiya Janata Party |
---|
Votes | 574633 |
---|
Number | Candidate | Party | Votes |
1 | HEMA MALINI | Bharatiya Janata Party | 574633 | 2 | JAYANT CHAUDHARY | Rashtriya Lok Dal | 243890 | 3 | PT. YOGESH KUMAR DWIVEDI | Bahujan Samaj Party | 173572 | 4 | CHANDAN SINGH | Samajwadi Party | 36673 | 5 | HEMA MALINI | Independent | 10158 | 6 | ANUJ KUMAR GARG | Aam Aadmi Party | 7858 | 7 | RADHACHARAN | Independent | 4795 | 8 | OM PRAKASH | Independent | 2847 | 9 | BHUDEV | Independent | 2715 | 10 | SATISH CHANDRA SHARMA | Independent | 2675 | 11 | MAHESH PRATAP SHARMA | Rashtriya Vikas Party | 2396 | 12 | FAKKAR BABA 'RAMAYANI' | Independent | 2160 | 13 | RAM BABU SAINI | Independent | 2082 | 14 | None of the Above | None of the Above | 1953 | 15 | THAKUR HEMENDRA VEER SINGH | Sarva Samaj Kalyan Party | 1858 | 16 | PRAMOD KRISHNA | Independent | 1759 | 17 | PARSOTTAM | Rashtriya mahan Gantantra Party | 1338 | 18 | PT. UDYAN SHARMA 'MUNNA' | Peace Party | 1066 | 19 | BHUPENDRA KUMAR DHANGAR | Rashtriya Shoshit Samaj Party | 1054 | 20 | MOHAN SHYAM | Gareeb Aadmi Party | 731 | 21 | MAHARAM SINGH | Bahujan Mukti Party | 655 |
Mathura Constituency Location on Map
|
|
|
|
|
|
Hi there
|