Number | Candidate | Party | Votes |
1 | RAM CHARITRA NISHAD | Bharatiya Janata Party | 438210 |
2 | BHOLANATH ALIAS B.P. SAROJ | Bahujan Samaj Party | 266055 |
3 | TUFANI | Samajwadi Party | 191387 |
4 | TUFANI NISHAD | Indian National Congress | 36275 |
5 | SUBAS CHANDRA | Communist Party of India | 18777 |
6 | RAJ ALIAS VIRENDRA KUMAR SONKAR | Aam Aadmi Party | 9223 |
7 | None of the Above | None of the Above | 8448 |
8 | SHRAVAN KUMAR PASWAN | Independent | 7833 |
9 | HARINATH | Independent | 5279 |
10 | RAJESH SONKAR | Independent | 4362 |
11 | OMPRAKASH ALIAS AMBEDKAR | Independent | 2708 |
12 | HARI | Suheldev Bhartiya Samaj Party | 2669 |
13 | SIKANDAR | Bahujan Mukti Party | 2114 |
14 | RAJESH | Janata Dal (United) | 1552 |
15 | LALJI | Bhartiya Shakti Chetna Party | 1543 |
16 | SURESH GAUTAM | Adarsh Rashtriya Vikas Party | 1467 |
Machhlishahr Constituency Location on Map
|