Number | Candidate | Party | Votes |
1 | REKHA | Bharatiya Janata Party | 360357 |
2 | DAUD AHMAD | Bahujan Samaj Party | 234682 |
3 | ANAND BHADAURIYA | Samajwadi Party | 234032 |
4 | KUWAR JITIN PRASAD | Indian National Congress | 170994 |
5 | LEKHRAJ | All India Trinamool Congress | 12776 |
6 | ANAND KUMAR | Nationalist Congress Party | 9967 |
7 | None of the Above | None of the Above | 8138 |
8 | AJAY VERMA | Bharatiya Jan Kranti Dal (Democratic) | 6144 |
9 | SUKHVINDRA SINGH | Nav Bharat Democratic Party | 4021 |
10 | VIVEK MISHRA | Naitik Party | 3745 |
11 | SWAMI DAYAL | Independent | 3491 |
12 | VIJAY KUMAR TIWARI | Independent | 3333 |
13 | KIRTI SINGH | Shivsena | 2788 |
14 | RAM BALI | Communist Party of India (Marxist-Leninist) Red Star | 2144 |
15 | MALA DEVI | VANCHITSAMAJ INSAAF PARTY | 1929 |
16 | RAJENDRA KUMAR SINGH | Peace Party | 1730 |
Dhaurahra Constituency Location on Map
|