Number | Candidate | Party | Votes |
1 | VIRENDRA SINGH | Bharatiya Janata Party | 403544 |
2 | RAKESH DHAR TRIPATHI | Bahujan Samaj Party | 245505 |
3 | SEEMA MISHRA | Samajwadi Party | 238615 |
4 | TEJ BAHADUR YADAV ADVOCATE | Janata Dal (United) | 26995 |
5 | SARTAJ IMAM | Indian National Congress | 22574 |
6 | None of the Above | None of the Above | 8966 |
7 | DR. AKHILESH KUMAR DWIVEDI | Nationalist Congress Party | 7730 |
8 | AJAY KUMAR MAURYA | Pragatisheel Manav Samaj Party | 5807 |
9 | SANTRAJ SINGH | Independent | 4823 |
10 | RAM SAKHA TRIPATHI | Independent | 4313 |
11 | JEEVAN KUMAR MALLAH | Independent | 4164 |
12 | RAM SAGAR BIND | Qaumi Ekta Dal | 2443 |
13 | CHANDRASHEKHAR | Independent | 2191 |
14 | JAGJEEVAN RAM | Independent | 1963 |
15 | RAJESH KUMAR ALIAS KHANNA MAURYA | Adarsh Manavtawadi Party | 1919 |
Bhadohi Constituency Location on Map
|