Number | Candidate | Party | Votes |
1 | HARI OM PANDEY | Bharatiya Janata Party | 432104 |
2 | RAKESH PANDEY | Bahujan Samaj Party | 292675 |
3 | RAM MURTI VERMA | Samajwadi Party | 234467 |
4 | ASHOK SINGH | Indian National Congress | 22775 |
5 | SURESH KUMAR BAUDDH | Moulik Adhikar Party | 7694 |
6 | None of the Above | None of the Above | 7422 |
7 | TIGER RAMNIHOR PATEL | Independent | 7040 |
8 | J.S. KASHYAP(JAHAR SINGH KASHYAP) | Bahujan Mukti Party | 6896 |
9 | GOPAL NISHAD | Suheldev Bhartiya Samaj Party | 5792 |
10 | VINOD KUMAR TIWARI | Independent | 4707 |
11 | SREERAM | Most Backward Classes Of India | 4138 |
12 | BRIJESH KUMAR | Aam Aadmi Party | 3025 |
13 | SURENDRA KUMAR | Adarsh Rashtriya Vikas Party | 2590 |
14 | BALMUKUND DHURIYA | Communist Party of India (Marxist-Leninist) (Liberation) | 1942 |
15 | RAM BAHAL VERMA | Samyak Parivartan Party | 1137 |
Ambedkar Nagar Constituency Location on Map
|