Number | Candidate | Party | Votes |
1 | SANKAR PRASAD DATTA | Communist Party of India (Marxist) | 671665 |
2 | ARUNODAY SAHA | Indian National Congress | 168179 |
3 | RATAN CHAKRABORTI | All India Trinamool Congress | 117727 |
4 | SUDHINDRA CHANDRA DASGUPTA | Bharatiya Janata Party | 54706 |
5 | None of the Above | None of the Above | 12699 |
6 | BINAY DEBBARMA | Indigenousn People's Front Of Tripura | 11040 |
7 | ARUN KUMAR BHOWMIK | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 8202 |
8 | JOGANATI DATTA | Independent | 5947 |
9 | SALIL SAHA | Aam Aadmi Party | 4981 |
10 | SUBAL BHOWMIK | Tripura Pragatishil Gramin Congress | 4690 |
11 | PARTHA KARMAKAR | Communist Party of India (Marxist-Leninist) (Liberation) | 4226 |
12 | KAMAL KANTI DEBNATH | Independent | 3747 |
13 | RAKHAL RAJ DATTA | Amra Bangalee | 2879 |
14 | PJECH DEBBARMA | Jai Maha Bharath Party | 2061 |
Tripura West Constituency Location on Map
|