Number | Candidate | Party | Votes |
1 | RAJENDRAN S | All India Anna Dravida Munnetra Kazhagam | 482704 |
2 | MUTHAIYAN K DR | Dravida Munnetra Kazhagam | 289337 |
3 | UMASANKAR K | Desiya Murpokku Dravida Kazhagam | 209663 |
4 | RANI K | Indian National Congress | 21461 |
5 | ANANDAN G | Communist Party of India (Marxist) | 17408 |
6 | None of the Above | None of the Above | 11440 |
7 | MUTHAIYAN N | Independent | 4780 |
8 | VENKATESAN M | Communist Party of India (Marxist-Leninist) (Liberation) | 3906 |
9 | DEVI S | Independent | 3443 |
10 | KADRVEL M | Independent | 3430 |
11 | VENKATESAN S | Independent | 2798 |
12 | KARUNSIRUTHAI KALIYAMURTHI G | Bahujan Samaj Party | 2683 |
13 | RAMESH A | Independent | 2663 |
14 | ELUMALAI D | Independent | 2337 |
15 | SRINIVASAN K | Independent | 2294 |
16 | MUTHIYAN | Independent | 1774 |
17 | DESINGU K | Independent | 1607 |
18 | UMASANKAR M | Independent | 1212 |
19 | RAJAMANICKAM K | Independent | 1197 |
20 | ARASAN K | Independent | 811 |
21 | ARUMUGAM R | Independent | 693 |
Viluppuram Constituency Location on Map
|