Number | Candidate | Party | Votes |
1 | PRABAKARAN.K.R.P | All India Anna Dravida Munnetra Kazhagam | 398139 |
2 | DEVADASA SUNDARAM | Dravida Munnetra Kazhagam | 272040 |
3 | SIVANANENTHAPERUMAL.S. | Desiya Murpokku Dravida Kazhagam | 127370 |
4 | RAMASUBBU.S.S | Indian National Congress | 62863 |
5 | DHEVANATHAN YADAV.T. | Tamil Nadu Makkal Congress | 19381 |
6 | SESURAJ.M.P | Aam Aadmi Party | 18353 |
7 | MOHAMED MUBARAK.V.M.S | SOCIAL DEMOCRATIC PARTY OF INDIA | 14877 |
8 | None of the Above | None of the Above | 12893 |
9 | THEVENDRAN.T. | Bahujan Samaj Party | 4692 |
10 | DEVADOSS.A.R | Independent | 3394 |
11 | SELVAGANAPATHY.G | Independent | 3233 |
12 | DHANARAJ.R. | Indian Christian Secular Party | 3062 |
13 | MOHAN.T | Independent | 2518 |
14 | LAKSHMANAN @ LAKKAN.A | Independent | 1850 |
15 | PATHMANABAN.K | Independent | 1823 |
16 | SUBRAMANIAN @ S.S.S.MANI.S | Independent | 1751 |
17 | RAJI YADAV | Independent | 1579 |
18 | GERMANUS.S | Independent | 1446 |
19 | RAJAMARAVAN @ MANICKAVASAGAM.S | Independent | 1391 |
20 | VEILUMUTHUKUMAR.P | Independent | 1387 |
21 | SURESH KUMAR.S | Independent | 1281 |
22 | DR.GANESAN.M | Independent | 1262 |
23 | SUBRAMANIAN.K | Independent | 1196 |
24 | MURUGAN.S | Independent | 1159 |
25 | VENKATESH.A | Independent | 1052 |
26 | RAJESHKANNAN | Independent | 947 |
27 | SARAVANAN.P | Independent | 740 |
28 | ELIZABETH.D | Independent | 651 |
Tirunelveli Constituency Location on Map
|