Number | Candidate | Party | Votes |
1 | VASANTHI.M | All India Anna Dravida Munnetra Kazhagam | 424586 |
2 | DR.KRISHNASAMY.K. | Puthiya Tamilagam | 262812 |
3 | DR.SADHAN THIRUMALAIKUMAR.T. | Marumalarchi Dravida Munnetra Kazhagam | 190233 |
4 | DR.JAYAKUMAR.K. | Indian National Congress | 58963 |
5 | LINGAM.P | Communist Party of India | 23528 |
6 | None of the Above | None of the Above | 14492 |
7 | KRISHNASAMY.A. | Independent | 12115 |
8 | GUNASEKARAN.K. | Tamil Nadu Makkal Congress | 8022 |
9 | RADHAKRISHNAN.S. | Independent | 3904 |
10 | MANMATHAN,M. | Independent | 3331 |
11 | KANNAN | Bahujan Samaj Party | 2917 |
12 | MUNEESWARAN | Independent | 2513 |
13 | MAGESH.S. | Independent | 2163 |
14 | GANESAN.S. | Independent | 1809 |
15 | JANAGAR RAJA | Independent | 1777 |
16 | POONGANI.J. | Samata Party | 1454 |
17 | VELLADURAI.P. | Independent | 1216 |
18 | ALAGUMALAI.V. | Independent | 1215 |
19 | MEENASHISUNDARAVADIVEL.T. | Communist Party of India (Marxist-Leninist) Red Star | 888 |
Tenkasi Constituency Location on Map
|