Number | Candidate | Party | Votes |
1 | SENTHILNATHAN PR | All India Anna Dravida Munnetra Kazhagam | 475993 |
2 | DHURAI RAAJ SUBHA | Dravida Munnetra Kazhagam | 246608 |
3 | RAJA H | Bharatiya Janata Party | 133763 |
4 | KARTI P CHIDAMBARAM | Indian National Congress | 104678 |
5 | KRISHNAN S | Communist Party of India | 20473 |
6 | None of the Above | None of the Above | 8042 |
7 | RAJASEKAR.S @ S.R.THEVAR | Desiya Forward Bloc | 4029 |
8 | RAKKAMUTHU V | Bahujan Samaj Party | 3056 |
9 | VELLADHURAI A | Ezhuchi Tamilargal Munnetra Kazhagam | 3023 |
10 | ARIMAZHAM THIYAGI SUBRAMANIAN MUTHURAJA M | Independent | 3021 |
11 | NELSON A | Independent | 2987 |
12 | BALU S | Tamil Nadu Makkal Congress | 2196 |
13 | THAMILARIMA S | Aam Aadmi Party | 2131 |
14 | SARAVANAN M | Independent | 2100 |
15 | SELVARAJ A | Independent | 2050 |
16 | PALANI S | Independent | 1699 |
17 | KALAIMANI K | Makkal Manadu Katchi | 1438 |
18 | RAJA A | Independent | 1337 |
19 | GUNASEKARAN P | Independent | 1269 |
20 | SIVAGNANAM AL | Independent | 1007 |
21 | BALAKRISHNAN P | Independent | 949 |
22 | KARTHIKARAJAN T | Independent | 873 |
23 | PERIYAKARUPPAN S | Independent | 837 |
24 | NATCHIAPPAN SP | Independent | 794 |
25 | LENIN M | Independent | 741 |
26 | MURUGAN P | Independent | 736 |
27 | RADHAKRISHNAN A | Independent | 641 |
28 | MEGARAJ MALLAR | Independent | 565 |
Sivaganga Constituency Location on Map
|