Number | Candidate | Party | Votes |
1 | PANNERSELVAM.V | All India Anna Dravida Munnetra Kazhagam | 556546 |
2 | UMARANI. S | Dravida Munnetra Kazhagam | 288936 |
3 | SUDHISH L K | Desiya Murpokku Dravida Kazhagam | 201265 |
4 | RANGARAJAN MOHAN KUMARAMANGALAM | Indian National Congress | 46477 |
5 | None of the Above | None of the Above | 20601 |
6 | CHINNUSAMY N | Independent | 5374 |
7 | SATHEESH KUMAR E | Aam Aadmi Party | 5198 |
8 | GOVINDARAJU K | Independent | 3261 |
9 | SENTHIL KUMAR M | Independent | 2903 |
10 | SAKTHIVEL S | Independent | 2581 |
11 | KANDASAMY R | Independent | 2550 |
12 | RAJA A | Independent | 2203 |
13 | KUPPAYEE R | Independent | 1701 |
14 | SHANMUGAM G | Makkal Manadu Katchi | 1623 |
15 | VINAYAGAMOORTHI T | Bahujan Samaj Party | 1619 |
16 | UMARANI S | Independent | 1232 |
17 | RAJAKANNU A | Independent | 1151 |
18 | THIAGARAJAN K | Independent | 777 |
19 | ARUMUGAM M | Independent | 731 |
20 | VENKATESAN R | Republican Party of India (A) | 623 |
21 | PANNEERSELVAM N | Independent | 574 |
22 | M AHAMED SHAHJAHAN | Independent | 529 |
23 | ABDUL WAHID I | Independent | 526 |
24 | PRAKASAM R | Independent | 484 |
25 | MASS GANESH A | Thrinamool Tamil Nadu Congress | 474 |
26 | NANDAKUMAR G | Independent | 357 |
Salem Constituency Location on Map
|