|
|
Lok Sabha 2014 Election Results of Madurai, Tamil Nadu
Constituency | Madurai |
---|
Cities | 188. Melur 189. Madurai East 191. Madurai North192. Madurai South193. Madurai Central194. Madurai West |
---|
Reservation | None |
---|
State | Tamil Nadu |
---|
Winner | R.GOPALAKRISHNAN |
---|
Party | All India Anna Dravida Munnetra Kazhagam |
---|
Votes | 454167 |
---|
Number | Candidate | Party | Votes |
1 | R.GOPALAKRISHNAN | All India Anna Dravida Munnetra Kazhagam | 454167 | 2 | V VELUSAMY | Dravida Munnetra Kazhagam | 256731 | 3 | D SIVAMUTHU KUMAR | Desiya Murpokku Dravida Kazhagam | 147300 | 4 | T.N.BHARATH NACHIAPPAN | Indian National Congress | 32143 | 5 | B.VIKRAMAN | Communist Party of India (Marxist) | 30108 | 6 | None of the Above | None of the Above | 19866 | 7 | P.GOPALAKRISHNAN | Independent | 6337 | 8 | M.KAMACIS | Aam Aadmi Party | 5423 | 9 | V.ANDICHAMY | Independent | 4461 | 10 | M.GOPALAKRISHNAN | Independent | 2770 | 11 | V.G.RAMDOSS | Independent | 2745 | 12 | V.KARUPPAIAH | Independent | 2039 | 13 | J.MANIKANDESWARAN | Independent | 1576 | 14 | K. RAJA | Desiya Forward Bloc | 1483 | 15 | A THAVAMANI | Bahujan Samaj Party | 1255 | 16 | BHARATHI KANNAMMA | Independent | 1232 | 17 | P.JEYAKUMAR | Independent | 985 | 18 | M.MOHAMMED ALI | Samata Party | 904 | 19 | P.CHANDRABOSE | Independent | 728 | 20 | K.THANGAPANDI | Independent | 666 | 21 | G.MARIA JOSEPH XAVIOUR | Independent | 568 | 22 | P.RAMASUBRAMANIAN | Independent | 565 | 23 | G.KANNAN | Independent | 555 | 24 | N ALAGU MUTHU VELAYUDAM | Independent | 487 | 25 | S.ARIVUDAINAMBI | Independent | 441 | 26 | T.RAMASAMY | Independent | 432 | 27 | K.K.RAMESH | Independent | 432 | 28 | M.MEENAKSHISUNDARAM | Independent | 429 | 29 | A.KANNAN | Independent | 420 | 30 | M VENKATESAN | Independent | 394 | 31 | S.GANESAN | Independent | 363 | 32 | S.MANICKAVASAGAM | Independent | 341 |
Madurai Constituency Location on Map
|
|
|
|
|
|
Hi there
|