|
Lok Sabha 2014 Election Results of Karur, Tamil Nadu
Constituency | Karur |
---|
Cities | 133. Vedasandur 134.Aravakurichi 135. Karur136. Krishnarayapuram (SC) 138. Manapaarai179. Viralimalai |
---|
Reservation | None |
---|
State | Tamil Nadu |
---|
Winner | THAMBIDURAI,M. |
---|
Party | All India Anna Dravida Munnetra Kazhagam |
---|
Votes | 540722 |
---|
Number | Candidate | Party | Votes |
1 | THAMBIDURAI,M. | All India Anna Dravida Munnetra Kazhagam | 540722 | 2 | CHINNASAMY, M. | Dravida Munnetra Kazhagam | 345475 | 3 | KRISHNAN, N.S. | Desiya Murpokku Dravida Kazhagam | 76560 | 4 | JOTHIMANI, S. | Indian National Congress | 30459 | 5 | None of the Above | None of the Above | 13763 | 6 | MARUTHAIVEERAN, V. | Bahujan Samaj Party | 5694 | 7 | BALASUBRAMANIAN, G. | Independent | 4486 | 8 | PRAKASH, N. | Independent | 4280 | 9 | CHINNASAMY, M. | Independent | 3719 | 10 | SELVARAJ, S. | Independent | 3552 | 11 | VALAIYAPATHI, R. | Aam Aadmi Party | 2440 | 12 | CHINNASAMY, V. | Independent | 2108 | 13 | KANNAN, P. | Independent | 1436 | 14 | GOWRIMANI, S. | Independent | 1433 | 15 | THAMILALAGAN, A. | Independent | 1387 | 16 | MANEESHANKAR, M.G. | Rashtriya Samaj Paksha | 1276 | 17 | MAHENDRAN, T. | Independent | 1024 | 18 | VIGNESHWARAN, M. | Independent | 981 | 19 | MURUGESAN, M. | Samajwadi Party | 848 | 20 | VIJAY, J. | Independent | 847 | 21 | MANICKAVASAGAM, A. | Independent | 831 | 22 | SARASWATHY, K. | Communist Party of India (Marxist-Leninist) Red Star | 813 | 23 | RAVI, S.P. | Independent | 732 | 24 | KANNAN, S. | Independent | 668 | 25 | RAVICHANDRAN, V. | Ulzaipali Makkal Katchy | 563 | 26 | MURUGAAN, N. | Independent | 437 |
Karur Constituency Location on Map
|
|
|
|