Number | Candidate | Party | Votes |
1 | SELVAKUMARA CHINNAYAN S | All India Anna Dravida Munnetra Kazhagam | 466995 |
2 | GANESHAMURTHI.A | Marumalarchi Dravida Munnetra Kazhagam | 255432 |
3 | PAVITHRAVALLI H | Dravida Munnetra Kazhagam | 217260 |
4 | GOPI P | Indian National Congress | 26726 |
5 | None of the Above | None of the Above | 16268 |
6 | VIJAYAKUMAR S | Independent | 7478 |
7 | SETHUPATHY | Bahujan Samaj Party | 5917 |
8 | KUMARASAMY K.K | Aam Aadmi Party | 4654 |
9 | RAJAGOPAL V | Independent | 1969 |
10 | MAYILSAMY K | Independent | 1592 |
11 | GUNASEKARAN T.K | United Communist Party of India | 1298 |
12 | MURUGESAN_S | Independent | 1046 |
13 | THANGARAJ V | Independent | 818 |
14 | DURAISAMY.A | Independent | 610 |
15 | PALANIAPPAN JOSIYAR C.M | Communist Party of India (Marxist-Leninist) Red Star | 519 |
Erode Constituency Location on Map
|