|
|
Lok Sabha 2014 Election Results of Dindigul, Tamil Nadu
Constituency | Dindigul |
---|
Cities | 127. Palani 128.Oddanchatram 129.Athoor 130. Nilakkottai (SC) 131. Natham 132.Dindigul |
---|
Reservation | None |
---|
State | Tamil Nadu |
---|
Winner | UDHAYA KUMAR .M |
---|
Party | All India Anna Dravida Munnetra Kazhagam |
---|
Votes | 510462 |
---|
Number | Candidate | Party | Votes |
1 | UDHAYA KUMAR .M | All India Anna Dravida Munnetra Kazhagam | 510462 | 2 | GANDHIRAJAN S | Dravida Munnetra Kazhagam | 382617 | 3 | KRISHNAMOORTHY A | Desiya Murpokku Dravida Kazhagam | 93794 | 4 | CHITTHAN N.S.V | Indian National Congress | 35632 | 5 | PANDI.N | Communist Party of India (Marxist) | 19455 | 6 | None of the Above | None of the Above | 10591 | 7 | RAJENDHRAN. R | Independent | 7580 | 8 | MANIVANNAN N | Independent | 5859 | 9 | VENKATESAN G | Independent | 3588 | 10 | ELANCHEZHIAN.S | Aam Aadmi Party | 3395 | 11 | PAULDURAI V K | Independent | 2604 | 12 | BAGATSINGH PALANICHAMY M | Bahujan Samaj Party | 1903 | 13 | CHANDRAMOHAN P | Independent | 1261 | 14 | NAGARAJAN V | Independent | 1202 | 15 | DHANDAPANI.K | Independent | 863 | 16 | THANGAPANDIAN.R | Independent | 786 | 17 | KUPPURAJ C | Independent | 627 | 18 | SUDHARSHNAR.K | Independent | 592 | 19 | BALASUBRAMANI.R | Ulzaipali Makkal Katchy | 553 |
Dindigul Constituency Location on Map
|
|
|
|
|
|
Hi there
|