Number | Candidate | Party | Votes |
1 | SUMEDHANAND SARASWATI | Bharatiya Janata Party | 499428 |
2 | PRATAP SINGH JAT | Indian National Congress | 260232 |
3 | SUBHASH MAHARIA | Independent | 188841 |
4 | AMARA RAM | Communist Party of India (Marxist) | 53134 |
5 | MAJOR SURENDRA KUMAR PUNIA | Aam Aadmi Party | 15666 |
6 | PRATAP SINGH | Independent | 10666 |
7 | None of the Above | None of the Above | 7410 |
8 | AJAYPAL | Independent | 7036 |
9 | SWAMI BHAGIRATH SINGH KHARRANTE BHADHADAR | Akhil Bharat Hindu Mahasabha | 5387 |
10 | DULI CHAND KUMAWAT | Independent | 4375 |
11 | GULAM NABI AZAD | Bahujan Samaj Party | 4112 |
12 | SURENDRA KUMAR PHULWARIYA | Independent | 3633 |
13 | KANHAIYA LAL BALAI | Independent | 2169 |
14 | RAMESH SHARMA | Bhartiya Party | 1635 |
15 | SATISH KUMAR SHARMA | Jago Party | 1058 |
16 | VIMAL INDORIA | Jai Maha Bharath Party | 968 |
Sikar Constituency Location on Map
|