|
|
Lok Sabha 2014 Election Results of Patiala, Punjab
Constituency | Patiala |
---|
Cities | 109-Nabha (SC) 110-Patiala Rural 111-Rajpura 112-Dera Bassi 113-Ghanaur 114-Sanour 115-Patiala 116-Samana 117-Shutrana (SC) |
---|
Reservation | None |
---|
State | Punjab |
---|
Winner | DR. DHARAM VIRA GANDHI |
---|
Party | Aam Aadmi Party |
---|
Votes | 365671 |
---|
Number | Candidate | Party | Votes |
1 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | 365671 | 2 | PRENEET KAUR | Indian National Congress | 344729 | 3 | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 340109 | 4 | BIBI KAMALDEEP KAUR RAJOANA | Independent | 15313 | 5 | RAM SINGH DHIMAN | Bahujan Samaj Party | 13014 | 6 | NIRMAL SINGH DHALIWAL | Communist Party of India | 8537 | 7 | PARVESH BHATEJA | Independent | 4915 | 8 | PARVEEN KUMAR | Independent | 4089 | 9 | None of the Above | None of the Above | 3008 | 10 | MOHINDER PAL SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 2773 | 11 | RAMISHER SINGH BILLA | Independent | 2625 | 12 | GURPREET SINGH | Bahujan Samaj Party (Ambedkar) | 2378 | 13 | HARISH KUMAR | Shivsena | 2325 | 14 | GURBHEJ SINGH | Independent | 2217 | 15 | RANJIT KAUR | Bharatiya Gaon Taj Dal | 2178 | 16 | RAJINDER SINGH PAWAR | Independent | 1625 | 17 | DHARAM PAL | Independent | 1271 | 18 | RANDHIR SINGH | Bahujan Mukti Party | 1234 | 19 | RAVINDER SINGH | Bharatiya Sant Mat Party | 1177 | 20 | AMRIK SINGH | New All India Congress Party | 936 | 21 | LAKHWINDER SINGH MALHI | Independent | 809 |
Patiala Constituency Location on Map
|
|
|
|
|
|
Hi there
|