Number | Candidate | Party | Votes |
1 | PROF. SADHU SINGH | Aam Aadmi Party | 450751 |
2 | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 278235 |
3 | JOGINDER SINGH | Indian National Congress | 251222 |
4 | KASHMIR SINGH | Communist Party of India | 14573 |
5 | SANT RAM | Bahujan Samaj Party | 8282 |
6 | None of the Above | None of the Above | 3816 |
7 | SATPAL SINGH | Indian Krantikari Lehar | 3680 |
8 | JOGINDER SINGH S/O KESAR SINGH | Independent | 2667 |
9 | REENA KUMARI | Independent | 2473 |
10 | MANGAT RAM MANGA | Shivsena | 2213 |
11 | SEEMA RANI | Independent | 1726 |
12 | JASVEER SINGH | Independent | 1693 |
13 | PARAMJEET KAUR W/O GURPREET SINGH | Independent | 1623 |
14 | DARSHAN SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1605 |
15 | GURCHARAN SINGH | Republican Party of India | 1531 |
16 | MOTI LAL | Bharatiya Sant Mat Party | 1512 |
17 | JARNAIL SINGH | Nav Bharat Democratic Party | 1358 |
18 | PARAMJIT KAUR W/O AMRIK SINGH | Bahujan Mukti Party | 1159 |
19 | BADAL SINGH | Independent | 1123 |
20 | GOBIND SINGH | Republican Party of India (A) | 865 |
Faridkot Constituency Location on Map
|