|
|
Lok Sabha 2014 Election Results of Jajpur, Odisha
Constituency | Jajpur |
---|
Cities | 48. Binjharpur (SC) 49.Bari 50. Barachana 51.Dharmasala 52. Jajpur53. Korei 54. Sukinda |
---|
Reservation | SC |
---|
State | Odisha |
---|
Winner | RITA TARAI |
---|
Party | Biju Janata Dal |
---|
Votes | 541349 |
---|
Number | Candidate | Party | Votes |
1 | RITA TARAI | Biju Janata Dal | 541349 | 2 | ASOK DAS | Indian National Congress | 221078 | 3 | AMIYA KANTA MALLICK | Bharatiya Janata Party | 150789 | 4 | NABIN KUMAR DALAI | Independent | 29142 | 5 | None of the Above | None of the Above | 8655 | 6 | KALANDI MALIK | Aam Aadmi Party | 8269 | 7 | SUBAS CHANDRA MALLICK | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 8065 | 8 | DEBENDRA KUMAR MALLIK | Bahujan Samaj Party | 6926 | 9 | RANJIT MALIK | Bahujan Mukti Party | 3409 | 10 | GAYADHAR MALLICK | Samata Kranti Dal | 2753 |
Jajpur Constituency Location on Map
|
|
|
|
|
|
Hi there
|