Number | Candidate | Party | Votes |
1 | GAWALI BHAVANA PUNDLIKRAO | Shivsena | 477905 |
2 | ADV.SHIVAJIRAO SHIVARAMJI MOGHE | Indian National Congress | 384089 |
3 | RATHOD BALIRAM PARASHRAM | Bahujan Samaj Party | 48981 |
4 | RAJU OR BHARATRAJE UDDHAORAO PATIL | Maharashtra Navnirman sena | 26194 |
5 | RATHOD MOHAN MALLU | Bharipa Bahujan Mahasangh | 22143 |
6 | GAIKAWAD RAJENDRA VITTHAL | Independent | 7482 |
7 | ULHAS VASRAMJI JADHAO | Independent | 7166 |
8 | RATHOD NARESH FULSING | Aam Aadmi Party | 6423 |
9 | ABRAR AHMAD MAHMUD KHAN | Welfare Party Of India | 5672 |
10 | None of the Above | None of the Above | 5583 |
11 | DHOTE JAMBUWANTRAO BAPURAO | All India Forward Bloc | 4708 |
12 | RATHOD INDUWAR KASHIRAM | Bahujan Mukti Party | 4627 |
13 | SUDHAKAR NAMDEORAO GHAYAWAN | Republican Party of India (Khobragade) | 3602 |
14 | NARESH MAHADEORAO GUGHANE | Independent | 3422 |
15 | AHMAD PARVEZ IQBAL AHMAD NUR MOHAMMAD | Samajwadi Party | 3262 |
16 | PRAKASH RAGHUNATH RAUT | Independent | 2514 |
17 | GURNULE RAMESH VITHOBA | Independent | 2484 |
18 | SAWAKE RAMKRUSHNA PUNDLIKRAO | Communist Party of India (Marxist-Leninist) Red Star | 2193 |
19 | CHAVAN VINOD NARAYAN | Independent | 2177 |
20 | SHAIKH JABBAR SHAIKH USUF | Independent | 2172 |
21 | SURESH RAJARAM MUKHMALE | Maharashtra Vikas Aghadi | 2130 |
22 | RAGHUNATH SHANKARRAO SHELKE | Ambedkarist Republican Party | 1911 |
23 | PRASHANT PANDHARINATH SURVE | Independent | 1558 |
24 | KAMBLE UTTAM BHAGAJI | Prabuddha Republican Party | 1402 |
25 | SHYAMKUMAR BAPURAO LOKHANDE | Independent | 1218 |
26 | MESHRAM DNYANESHWAR TUKARAM | Independent | 1036 |
27 | PATIL UPENDRA BABARAO | Independent | 895 |
Yavatmal-Washim Constituency Location on Map
|