Number | Candidate | Party | Votes |
1 | KHADASE RAKSHA NIKHIL | Bharatiya Janata Party | 605452 |
2 | MANISHDADA JAIN | Nationalist Congress Party | 287384 |
3 | BHANDE DASHRATH MOTIRAM | Bahujan Samaj Party | 29752 |
4 | DR. ULHAS VASUDEO PATIL | Independent | 21332 |
5 | MANISHDADA SATISH JAIN | Independent | 14599 |
6 | MOHAN SHAMRAO CHAVHAN (MANOJSIR VARDIKAR) | Independent | 8797 |
7 | KHATIK MOHAMMAD HAROON | Samajwadi Party | 4376 |
8 | None of the Above | None of the Above | 4212 |
9 | SHAIKH SHAKIR | Independent | 4009 |
10 | RAJEEV SATYENDRA SHARMA | Aam Aadmi Party | 3756 |
11 | ZAGADYA PURMYA PAWARA | Independent | 3707 |
12 | D.D.WANI (PHOTOGRAPHER) (DNYANESHWAR DIVAKAR WANI) | Independent | 3349 |
13 | GOVINDA NARAYAN GUNJAL | Independent | 2844 |
14 | KADRI SANIYA SAIYED ALI | Independent | 2658 |
15 | WAMANRAO MADHAV SASANE | Bahujan Mukti Party | 1757 |
16 | J.G.SURWADE | Independent | 1634 |
17 | MANYAR SHE. SAJID SHE. KADAR | Minorities Democratic Party | 1606 |
18 | SHAIKH SHAHERA BI. JAINODDIN SHAIKH | Independent | 1375 |
19 | SURESH HIRAMAN INGALE | Independent | 1258 |
20 | DNYANESHWAR AMALE-PATIL | All India Forward Bloc | 1220 |
21 | GAIKWAD BHAGWAN MADHAV | Prabuddha Republican Party | 1206 |
22 | ASHOK TRYAMBAK INGALE | Independent | 1131 |
23 | SONAWANE VANDANA SHIVAJI | Independent | 978 |
24 | SHAIKH MO. ASGAR SAKHAWAT | Republican Party of India | 821 |
Raver Constituency Location on Map
|