Number | Candidate | Party | Votes |
1 | GAJANAN CHANDRAKANT KIRTIKAR | Shivsena | 464820 |
2 | KAMAT GURUDAS VASANT | Indian National Congress | 281792 |
3 | MAHESH WAMAN MANJREKAR | Maharashtra Navnirman sena | 66088 |
4 | MAYANK RAMESH GANDHI | Aam Aadmi Party | 51860 |
5 | None of the Above | None of the Above | 11009 |
6 | BHOLE PUSHPA MILIND | Bahujan Samaj Party | 10275 |
7 | RAKHI SAWANT | Rashtriya Aam Party | 2006 |
8 | RINA MAHENDRAKUMAR ZAVERI | Independent | 1530 |
9 | SONKAMBLE GAJANAN TUKARAM | Independent | 1366 |
10 | MANGESH MADHUKAR HUMNE | Bahujan Mukti Party | 1082 |
11 | NITIN H. KHARE | Independent | 1078 |
12 | PRAVIN CHANDRAKANT KAURPURIYA | Hindustan Swaraj Congress Party | 888 |
13 | MOHAN GALVANKAR | The Lok Party of India | 694 |
14 | PRATIK PRABHAKAR TORASKAR | Independent | 515 |
15 | VIJAYANAND SHANKARRAO SHINDE | Hindusthan Nirman Dal | 514 |
Mumbai North West Constituency Location on Map
|