Number | Candidate | Party | Votes |
1 | APPA ALIAS SHRIRANG CHANDU BARNE | Shivsena | 512226 |
2 | JAGTAP LAXMANBHAU PANDURANG | Peasants And Workers Party of India | 354829 |
3 | NARWEKAR RAHUL SURESH | Nationalist Congress Party | 182293 |
4 | BHAPKAR MARUTI SAHEBRAO | Aam Aadmi Party | 30566 |
5 | BHIMAPUTRA TEXAS GAIKWAD | Bahujan Samaj Party | 25982 |
6 | BARNE SHRIRANG CHIMAJI | Janata Dal (United) | 11259 |
7 | None of the Above | None of the Above | 11186 |
8 | GHARAT SANTOSH ROHIDAS | Bahujan Mukti Party | 8940 |
9 | JAGTAP LAXMAN SITARAM | Independent | 8765 |
10 | SIR MANUEL SABINO D'SOUZA | Independent | 4311 |
11 | NANAWARE PRAMOD MAHADEO | Independent | 4276 |
12 | SUBHASH GOPALRAO BODHE | Independent | 3429 |
13 | BHIMRAO ANNA KADALE | Independent | 2911 |
14 | ADV.VAISHALI SURENDRA BORDE | Independent | 2536 |
15 | H.B.P.ADV.R.K.PATIL | Independent | 2336 |
16 | NURJAHAN YASIN SHAIKH | Independent | 2024 |
17 | RAJENDRA MARUTI KATE | Independent | 2016 |
18 | SIMA DHARMANNA MANIKADI | Prabuddha Republican Party | 1765 |
19 | JAGTAP LAXMAN MURLIDHAR | Independent | 1600 |
20 | ABHIJIT ANIL APTE | Independent | 1085 |
Maval Constituency Location on Map
|