Number | Candidate | Party | Votes |
1 | RAJEEV SHANKARRAO SATAV | Indian National Congress | 467397 |
2 | WANKHEDE SUBHASH BAPURAO | Shivsena | 465765 |
3 | JADHAV CHUNNILAL MOHAN | Bahujan Samaj Party | 25145 |
4 | D.B.NAIK | Communist Party of India (Marxist) | 14986 |
5 | UTTAMRAO PANDURANG RATHOD | Bahujan Mukti Party | 9770 |
6 | RAMRAO HARISING RATHOD | Bharipa Bahujan Mahasangh | 9577 |
7 | DHABE UTTAM MAROTI | Independent | 7878 |
8 | WANKHEDE SUBHASH NAGORAO | Janata Dal (United) | 6284 |
9 | WANKHEDE SUBHASH | Independent | 6157 |
10 | SATAV ATMARAM RAGHOJI | Independent | 5000 |
11 | PRINCIPAL DR.VITHAL NAMDEORAO KADAM | Aam Aadmi Party | 3729 |
12 | SATAV RAJU SHANKAR | Independent | 3522 |
13 | DEVJI GANGARAM ASOLE | Independent | 3165 |
14 | None of the Above | None of the Above | 3107 |
15 | SHAIKH NAYEEM SHAIKH LAL | Samajwadi Party | 2514 |
16 | BHAROSE ANANT RAMRAO | Independent | 2506 |
17 | GHUNNAR PRAKASH VITTHALRAO | Independent | 2497 |
18 | DESHMUKH BALASAHEB DESAI | Independent | 2154 |
19 | UTTAM RATHOD | Independent | 2147 |
20 | NAIKWADE DIGAMBAR GUNAJI | Independent | 2049 |
21 | DESAI PANDURANG DEVRAO | Janata Dal (Secular) | 1675 |
22 | SANTOSH NAMDEORAO SAGNE | Awami Vikas Party | 1526 |
23 | SURAJ VISHWANATH KONDARWAD | Independent | 1322 |
24 | SURYAWANSHI ASHOK BHAGWANRAO | Independent | 1292 |
Hingoli Constituency Location on Map
|