Number | Candidate | Party | Votes |
1 | JADHAV PRATAPRAO GANPATRAO | Shivsena | 509145 |
2 | INGLE KRUSHANARAO GANPATRAO | Nationalist Congress Party | 349566 |
3 | ABDUL HAFEEZ ABDUL AZIZ | Bahujan Samaj Party | 33783 |
4 | BALASAHEB SHANKAR DARADE | Independent | 29793 |
5 | None of the Above | None of the Above | 10546 |
6 | SANDESH ASHOK AMBEDKAR | Bahujan Mukti Party | 7927 |
7 | PARMESHWAR HIRAMAN GAWAI | Ambedkarist Republican Party | 6983 |
8 | NAMDEO PUNDLIK DONGARDIVE | Independent | 6959 |
9 | SANJAY MAHADEV WANKHADE | Independent | 4520 |
10 | SUDHIR BABAN SURVE | Aam Aadmi Party | 3429 |
11 | VASANTRAO SUKHDEV DANDAGE | Samajwadi Party | 2750 |
12 | ADV. RAVINDRA DNYANDEO BHOJANE | Ambedkarite Party of India | 2448 |
13 | COMMANDER (RTD) ASHOK RAUT | Independent | 2077 |
14 | SAMBARE DINKAR TUKARAM | Independent | 2006 |
15 | CHINCHOLE GANGARAM KALUJI | Independent | 1917 |
16 | KRUSHNARAO INGLE | Independent | 1787 |
17 | SMT. PRABHATAI MADHUKAR PARLEWAR | Narayani Sena | 1725 |
18 | RAVINDRASING RAMSING PAWAR | Lok Bharati | 1265 |
Buldhana Constituency Location on Map
|