Number | Candidate | Party | Votes |
1 | NANABHAU FALGUNRAO PATOLE | Bharatiya Janata Party | 606129 |
2 | PATEL PRAFUL MANOHARBHAI | Nationalist Congress Party | 456875 |
3 | ENG. SANJAY RAGHUNATH NASARE | Bahujan Samaj Party | 50958 |
4 | ADV.DADASAHEB ALIAS DHANU BHIKAJI WALTHARE | Independent | 10133 |
5 | MORESHWAR RAMAJI MESHRAM | Independent | 10127 |
6 | ZANZAD SHALIKRAM SHANKARRAO | Independent | 9736 |
7 | PRASHANT SHYAMSUNDAR MISHRA | Aam Aadmi Party | 8647 |
8 | DHANANJAY SHAMLALJI RAJABHOJ | Independent | 6128 |
9 | ISHWAR LAHANU NANDAGAWALI | Independent | 5941 |
10 | CHOLE OMPRAKASH BAKARAM | Independent | 4417 |
11 | VISHAL ARVIND BHOYAR | Independent | 4169 |
12 | None of the Above | None of the Above | 4032 |
13 | PATLE ANJALI AGASTIKUMAR | Bharipa Bahujan Mahasangh | 1955 |
14 | ARUN NAGORAO GAJBHIYE | Independent | 1876 |
15 | BANTE JITENDRA RAMAJI | Independent | 1729 |
16 | SAYYAD AFJALALI ALIAS CHHANUBHAI | Minorities Democratic Party | 1578 |
17 | DR.KOHAPARE HARSHAWARDHAN MUNESHWAR | Bahujan Mukti Party | 1544 |
18 | DAHARWAL GANESHDEO RAGHUJI | Gondvana Gantantra Party | 1542 |
19 | SUSHMA VITTHAL NAGPURE | Independent | 1477 |
20 | RAMAN MOTIRAM BANSOD | Ambedkarite Party of India | 1429 |
21 | MATE MANOHAR ALIAS MAMA | Independent | 1380 |
22 | THAKARE RAMESHWAR (RAMESHWAR) SUNDARLAL | Samajwadi Party | 1260 |
23 | JITENDRA AADKUJI RAUT | Akhil Bharatiya Manavata Paksha | 1077 |
24 | RANJEET AMARDAS SUKHDEVE | Ambedkar Samaj Party | 987 |
25 | MIRZA VAHED BEG AHMADBEG | Independent | 899 |
26 | VARSHA GOVIND TIDKE | Independent | 594 |
27 | WADHAVE DAMODHAR NATTHU | Independent | 577 |
Bhandara - gondiya Constituency Location on Map
|