Number | Candidate | Party | Votes |
1 | NAGENDRA SINGH | Bharatiya Janata Party | 474966 |
2 | RAJA PATERIA | Indian National Congress | 227476 |
3 | RAM LAKHAN SINGH | Bahujan Samaj Party | 60368 |
4 | SIDDHARTH SUKHLAL KUSHWAHA | Samajwadi Party | 40069 |
5 | RAM NATH LODHEE | Independent | 13826 |
6 | SHRIDHAR KHARE | Independent | 10997 |
7 | AMIT BHATNAGAR | Aam Aadmi Party | 8930 |
8 | None of the Above | None of the Above | 7878 |
9 | JAYANT PRATAP SINGH / VIJAY SINGH | Independent | 5906 |
10 | AYENDRA KUMAR SHARMA | Independent | 4084 |
11 | ANWAR KHAN | Independent | 3505 |
12 | SANJEEV KUMAR MISHRA | All India Forward Bloc | 3187 |
13 | MAHESH CHANDRA | Rashtriya Samanta Dal | 3012 |
14 | AVNISH TIWARI | Shivsena | 2625 |
15 | JAGDEESH KUMAR PATEL | Apna Dal | 2549 |
16 | SMT. DURGA SHARMA / ALIAS MADHU KAPIL | Bundelkhand Congress | 1936 |
17 | KRISHAN SHARAN BHAIYA RAJA BUNDELA | Brihattar Bharat Prajatantra Sewa Party | 1679 |
18 | IMRAN | Peace Party | 1484 |
KHAJURAHO Constituency Location on Map
|