Number | Candidate | Party | Votes |
1 | ALOK SANJAR | Bharatiya Janata Party | 714178 |
2 | P C SHARMA (PRAKASH MANGILAL SHARMA ) | Indian National Congress | 343482 |
3 | RACHNA DHINGRA | Aam Aadmi Party | 21298 |
4 | SUNIL BORSE | Bahujan Samaj Party | 10152 |
5 | SHAILENDRA KUMAR SHAILI | Communist Party of India | 7643 |
6 | SHEEBA MALIK | Samajwadi Party | 5742 |
7 | MASTER SAJID SIDDIQUI | SOCIAL DEMOCRATIC PARTY OF INDIA | 5557 |
8 | None of the Above | None of the Above | 5181 |
9 | ABDUL TAHIR (BABLU - ADVOCATE) | Independent | 1878 |
10 | COLONEL KESARI SINGH | Independent | 1840 |
11 | VIJAY KUMAR | Communist Party of India (Marxist-Leninist) Red Star | 1494 |
12 | RAJESH KEER | Bahujan Mukti Party | 1348 |
13 | SATISH BABU NAIDU | Independent | 832 |
14 | RAJARAM MEHAR | Proutist Sarva Samaj | 796 |
15 | MUKESH KUMAR BANSAL | Samta Vikas Party | 763 |
16 | BRAJENDRA GAPPU CHATURVEDI | Independent | 684 |
17 | GUNDESH KHAMBRA | Independent | 681 |
18 | J C BARAI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 628 |
19 | MD. ATEEK | Prajatantrik Samadhan Party | 625 |
20 | BADSHAH KHAN | Naya Daur Party | 622 |
21 | M C MITTAL JAI GURUDEO TATDHARI | Independent | 620 |
22 | GAUTAM SHINDE | Apna Dal | 614 |
23 | MAHANT GOPAL DAS BABA SHAHAB | Independent | 570 |
24 | MEHBOOB KHAN | Independent | 569 |
25 | ASHOK PAWAR | Samata Samadhan Party | 551 |
26 | BALBHADRA MISHRA | Bhartiya Jan Yug Party | 523 |
27 | DANIEL JOHN | Independent | 465 |
28 | PRABHAWATI SHAKYA KHOT | Independent | 425 |
29 | PEEYUSH SONI | Independent | 421 |
BHOPAL Constituency Location on Map
|