Number | Candidate | Party | Votes |
1 | KARADI SANGANNA AMARAPPA | Bharatiya Janata Party | 486383 |
2 | BASAVARAJ HITNAL | Indian National Congress | 453969 |
3 | None of the Above | None of the Above | 12947 |
4 | SYED ARIF | Bahujan Samaj Party | 9529 |
5 | SURESH | Independent | 8292 |
6 | V. GOVINDA | Independent | 6300 |
7 | B.MANOHARA HANUMANTAPPA | Independent | 4433 |
8 | SHIVAKUMAR NAVALISIDDAPPA TONTAPUR | Aam Aadmi Party | 3425 |
9 | NAGAPPA. G. KARATAGI | Independent | 2894 |
10 | GOVINDHAREDDY PACHARALLI | Independent | 2839 |
11 | COM I:- D H PUJAR | Communist Party of India (Marxist-Leninist) Red Star | 2636 |
12 | THIMMAPPA UPPAR | Bharatiya Dr. B.R.Ambedkar Janta Party | 2459 |
13 | K. M. RANGANATHREDDY | Samajwadi Party | 2305 |
14 | NAZEER HUSSAIN | Rashtriya Krantikari Samajwadi Party | 2129 |
15 | BHARADWHAJA | Communist Party of India (Marxist-Leninist) (Liberation) | 2089 |
16 | ANOJIRAO G | Independent | 2012 |
17 | RAMESH KOTI | Republican Party of India (A) | 1867 |
Koppal Constituency Location on Map
|