|
|
Lok Sabha 2014 Election Results of Kolar, Karnataka
Constituency | Kolar |
---|
Cities | 142. Sidlaghatta 144. Srinivaspura 145. Mulbagal (SC) 146. Kolar Gold Fields (SC) 147. Bangarapet (SC) 148. Kolar 149. Malur |
---|
Reservation | SC |
---|
State | Karnataka |
---|
Winner | K.H.MUNIYAPPA |
---|
Party | Indian National Congress |
---|
Votes | 418926 |
---|
Number | Candidate | Party | Votes |
1 | K.H.MUNIYAPPA | Indian National Congress | 418926 | 2 | KOLAR KESAVA | Janata Dal (Secular) | 371076 | 3 | EM.NARAYANASWAMY | Bharatiya Janata Party | 267322 | 4 | KOTIGANAHALLI RAMAIAH | Aam Aadmi Party | 17563 | 5 | B.V.VENKATAGIRIYAPPA | Independent | 6716 | 6 | G.N.VENKATESH | Independent | 6233 | 7 | None of the Above | None of the Above | 5098 | 8 | D.M.AMBAREESHA | Bahujan Samaj Party | 4934 | 9 | V.MUNISWAMY | Samajwadi Party | 4803 | 10 | N.VENKATESH | Independent | 3602 | 11 | DR.C.MOHAN | Independent | 2903 | 12 | M.MUNIYAPPA | Independent | 2667 | 13 | VINAYAKA PRASAD.H.N | Independent | 2074 | 14 | K.H.MADHUSOODAN | Independent | 1759 | 15 | H.N.NARAYANASWAMY | Independent | 1583 | 16 | NARAYANASWAMY | Independent | 1517 | 17 | V.SRINIVASA | Independent | 1424 | 18 | BEEDA SRINIVAS N | Independent | 1404 | 19 | M.S.NARAYANASWAMY | Independent | 1291 | 20 | A.PRASAD | Independent | 1275 | 21 | R.RAVINDRA KUMAR | Bharatiya Dr. B.R.Ambedkar Janta Party | 1144 | 22 | K.NARENDRABABU | Independent | 1089 | 23 | H.V.ANJAPPA | Independent | 920 |
Kolar Constituency Location on Map
|
|
|
|
|
|
Hi there
|