Number | Candidate | Party | Votes |
1 | UDASI SHIVAKUMAR CHANNABASAPPA | Bharatiya Janata Party | 566790 |
2 | SALEEM AHMED | Indian National Congress | 479219 |
3 | SHIDDAPPA KALLAPPA POOJAR | Independent | 15656 |
4 | RAVI MENASINAKAI | Janata Dal (Secular) | 9814 |
5 | RUDRESH RAMANNA HADAGALI | Independent | 7320 |
6 | HALAPPA TIMMENAHALLI | Bahujan Samaj Party | 6229 |
7 | HANUMANTAPPA D. KABBAR | Independent | 5997 |
8 | None of the Above | None of the Above | 3806 |
9 | SHIVAKUMAR TALAWAR | Independent | 3780 |
10 | BIDARAGADDI V.B | Independent | 3528 |
11 | MEHABOOBKHAN PATHAN | Independent | 2329 |
12 | B.M.JAYADEV MATHAD | Independent | 2296 |
13 | H M SIRQUAZI | Aam Aadmi Party | 1602 |
14 | D PRASAD | Republican Party of India (A) | 1490 |
15 | CHANDRASHEKHARAYYA GURULINGAYYA KULKARNI | Independent | 1314 |
16 | KABBINAD VERABHADRAPPA VEERAPPA | Independent | 1224 |
17 | BASAVANTEPPA HONNAPPA HULLATTI | Sarva Janata Party | 974 |
18 | GIRISHGOUDA C.BISTANAGOUDAR | Independent | 946 |
19 | KUBER VASANNA | Independent | 883 |
20 | SURESH M.MUNDARGI | Rani Chennamma Party | 771 |
Haveri Constituency Location on Map
|