|
|
Lok Sabha 2014 Election Results of Hassan, Karnataka
Constituency | Hassan |
---|
Cities | 127. Kadur 193. Shravanabelagola 194. Arsikere 195. Belur 196. Hassan 197. Holenarasipur 198. Arkalgud 199. Sakleshpur (SC) |
---|
Reservation | None |
---|
State | Karnataka |
---|
Winner | H.D. DEVEGOWDA |
---|
Party | Janata Dal (Secular) |
---|
Votes | 509841 |
---|
Number | Candidate | Party | Votes |
1 | H.D. DEVEGOWDA | Janata Dal (Secular) | 509841 | 2 | MANJU. A. | Indian National Congress | 409379 | 3 | C.H. VIJAYASHANKAR | Bharatiya Janata Party | 165688 | 4 | A.P. AHAMAD | Bahujan Samaj Party | 18905 | 5 | SANTHOSH MOHAN | Aam Aadmi Party | 8018 | 6 | None of the Above | None of the Above | 7334 | 7 | H.D. REVANNA | Karunaadu Party | 6798 | 8 | S.B. RAJEGOWDA | Independent | 3841 | 9 | MANJUNATHA | Bharatiya Dr. B.R.Ambedkar Janta Party | 3536 | 10 | RUDREGOWDA | Jai Vijaya Bharathi Party | 3262 | 11 | M.MAHESH (HARSHA) | Independent | 3062 | 12 | S.N. MALLAPPA | Independent | 2388 | 13 | T.D. JAGADEESHA | Independent | 2083 | 14 | JAVARAIAH | Independent | 1581 | 15 | DR. BANUPRAKASH. K | Independent | 1456 |
Hassan Constituency Location on Map
|
|
|
|
|
|
Hi there
|