Number | Candidate | Party | Votes |
1 | B. SREERAMULU | Bharatiya Janata Party | 534406 |
2 | N.Y. HANUMANTAPPA | Indian National Congress | 449262 |
3 | R. RAVINAYAKA | Janata Dal (Secular) | 12613 |
4 | None of the Above | None of the Above | 11320 |
5 | A. DEVDAS | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 8486 |
6 | MALAGI SHIVAKUMAR GIRIYAPPA | Aam Aadmi Party | 6038 |
7 | N.R. MALLAYYA SWAMY | Independent | 5206 |
8 | B. RAMUDU (ADDIGERI RAMANNA) | Bahujan Samaj Party | 4557 |
9 | N.B. KRISHNAPPA NAYAKA | Independent | 3888 |
10 | K. RAGHAVENDRA | Pyramid Party of India | 3501 |
11 | DODDAMANI PRASAD | Communist Party of India (Marxist-Leninist) (Liberation) | 2456 |
12 | COMRADE S. BHEEMAPPA | Communist Party of India (Marxist-Leninist) Red Star | 2042 |
13 | G. NATARAJA | Karunaadu Party | 1997 |
Bellary Constituency Location on Map
|