Number | Candidate | Party | Votes |
1 | KUNWAR PUSHPENDRA SINGH CHANDEL | Bharatiya Janata Party | 453884 |
2 | ANURAG SINGH THAKUR | Bharatiya Janata Party | 448035 |
3 | RAJINDER SINGH RANA | Indian National Congress | 349632 |
4 | BISHAMBHAR PRASAD NISHAD | Samajwadi Party | 187096 |
5 | RAKESH KUMAR GOSWAMI | Bahujan Samaj Party | 176356 |
6 | PRITAM SINGH LODHI KISAAN" | Indian National Congress" | 78229 |
7 | VIMLESH | Independent | 23137 |
8 | KAMAL KANTA BATRA | Aam Aadmi Party | 15329 |
9 | None of the Above | None of the Above | 10449 |
10 | ATUL KUMAR PRAJAPATI | Aam Aadmi Party | 9663 |
11 | None of the Above | None of the Above | 6473 |
12 | AVINASH KUMAR MISHRA | All India Trinamool Congress | 6297 |
13 | RAKESH CHOUDHARY | Bahujan Samaj Party | 5827 |
14 | VIVEK KUMAR | Rashtriya Krantikari Samajwadi Party | 5749 |
15 | ANIL KUMAR | Ambedkar Samaj Party | 4860 |
16 | PRAVESH KUMAR VYAS | Independent | 4314 |
17 | KIRAN | Independent | 4079 |
18 | RAJINDER SINGH RANA | Independent | 3687 |
19 | SHRIPAL | Bundelkhand Congress | 3435 |
20 | RAMESH PRAJAPATI | Most Backward Classes Of India | 2981 |
21 | RAMSAJIVAN | Bhartiya Shakti Chetna Party | 2955 |
22 | URMILA SHARMA | Samajwadi Party | 2328 |
23 | KAILASH PRASAD NISHAD | Eklavya Samaj Party | 1756 |
24 | DEV RAJ BHARDWAJ | Independent | 1692 |
25 | SHIV DUTT VASISHT | Shivsena | 952 |
26 | AMIN CHAND | Independent | 647 |
27 | ASHISH KUMAR | Independent | 603 |
Hamirpur Constituency Location on Map
|