|
Lok Sabha 2014 Election Results of Sonipat, Haryana
Constituency | Sonepat |
---|
Cities | Ganaur, Rai, Kharkhauda, Sonipat, Gohana, Baroda, Julana, Safidon, Jind |
---|
Reservation | None |
---|
State | Haryana |
---|
Winner | RAMESH CHANDER |
---|
Party | Bharatiya Janata Party |
---|
Votes | 347203 |
---|
Number | Candidate | Party | Votes |
1 | RAMESH CHANDER | Bharatiya Janata Party | 347203 | 2 | JAGBIR SINGH MALIK | Indian National Congress | 269789 | 3 | PADAM SINGH | Indian National Lok Dal | 264404 | 4 | JAI SINGH | Aam Aadmi Party | 48597 | 5 | SUMAN SINGH | Bahujan Samaj Party | 24103 | 6 | SUKHBIR SINGH | Independent | 5533 | 7 | RAMESH | Independent | 4405 | 8 | SANJAY | Independent | 3950 | 9 | BHUPESHWAR DAYAL | Independent | 2525 | 10 | MANOJ KUMAR | Independent | 2417 | 11 | None of the Above | None of the Above | 2403 | 12 | HARI PARKASH COMRADE | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1757 | 13 | PADAM SINGH | Independent | 1375 | 14 | BIJENDER KUMAR | Independent | 965 | 15 | SANT DHARAMVIR CHOTIWALA | Independent | 943 | 16 | GULAB SINGH | Poorvanchal Rashtriya Congress | 916 | 17 | SITENDER SINGH | Independent | 899 | 18 | DALBIR SINGH CHAHAL | Rashtravadi Janata Party | 671 | 19 | JASWANT | Independent | 656 | 20 | SATYA NARAYAN | Independent | 550 | 21 | ASHOK KUMAR VASHISHTH | Republican Party of India (A) | 492 | 22 | ANIL KUMAR | Rashtriya Bahujan Hitay Party | 468 | 23 | JAGBIR | Independent | 357 | 24 | ANUP SING DAHIYA | Rashtriya Jatigat Aarakshan Virodhi Party | 259 |
Sonipat Constituency Location on Map
|
|
|
|