|
Lok Sabha 2014 Election Results of Karnal, Haryana
Constituency | Karnal |
---|
Cities | Nilokheri, Indri, Karnal, Gharaunda, Assandh, Panipat Rural, Panipat City, Israna, Samalkha |
---|
Reservation | None |
---|
State | Haryana |
---|
Winner | ASHWINI KUMAR |
---|
Party | Bharatiya Janata Party |
---|
Votes | 594817 |
---|
Number | Candidate | Party | Votes |
1 | ASHWINI KUMAR | Bharatiya Janata Party | 594817 | 2 | ARVIND KUMAR SHARMA | Indian National Congress | 234670 | 3 | JASWINDER SINGH SANDHU | Indian National Lok Dal | 187902 | 4 | MARATHA VIRENDER VERMA | Bahujan Samaj Party | 102628 | 5 | PARAMJIT SINGH | Aam Aadmi Party | 32060 | 6 | MAM CHAND | Communist Party of India | 10945 | 7 | JAGDISH | Independent | 3442 | 8 | None of the Above | None of the Above | 2929 | 9 | JAGBIR SINGH RANA | Independent | 2775 | 10 | MAHMOOD HASSAN | Independent | 2723 | 11 | PALE RAM KASHYAP | Rashtriya Janshakti Party(Eklavya) | 2654 | 12 | RAJESH KUMAR | Independent | 1937 | 13 | KISMAT SHARMA | Independent | 1757 | 14 | SHASHI SAINI | Independent | 1544 | 15 | SAVITRI | Independent | 1468 | 16 | ASHISH | All India Forward Bloc | 1314 | 17 | MAHINDER PAL | Independent | 1276 | 18 | ARVIND TIWARI | Independent | 1260 | 19 | DULI CHAND | Lok Parivartan Party(DC) | 1144 | 20 | RAMPHAL SHARMA | Independent | 940 | 21 | KHATAB SINGH MOR | Bhartiya Shakti Chetna Party | 885 | 22 | PURAN SINGH PANWAR | Rashtravadi Janata Party | 865 | 23 | DAVINDER SHARMA | Rashtriya Karmyog Party | 806 | 24 | DEVENDER JAGLAN | Republican Party of India (A) | 759 |
Karnal Constituency Location on Map
|
|
|
|