Number | Candidate | Party | Votes |
1 | KUNDARIYA MOHANBHAI KALYANJIBHAI | Bharatiya Janata Party | 621524 |
2 | KUNVARJIBHAI MOHANBHAI BAVALIYA | Indian National Congress | 375096 |
3 | None of the Above | None of the Above | 18249 |
4 | JIVANBHAI DEVAJIBHAI PARMAR | Bahujan Samaj Party | 12653 |
5 | ANKUR AMRUTKUMAR DHAMELIYA(PATEL) | Aam Aadmi Party | 10785 |
6 | VINODBHAI PRAGJIBHAI NAGANI | Independent | 5752 |
7 | BASIRBHAI SULEMANBHAI SAMA | Independent | 2076 |
8 | ANIRUDDHSINH JUVANSINH ZALA | Independent | 1636 |
9 | PRAVINCHANDRA CHUNILAL PAREKH | Independent | 1562 |
10 | POPATBHAI DEVAJIBHAI CHAVDA (BHUVA) | Independent | 1408 |
11 | ROHITBHAI MOHANBHAI SAGATHIYA | Bahujan Mukti Party | 1344 |
12 | NARENDRABHAI MAHAJAN | Independent | 1161 |
13 | PATHAN BISMILLAKHAN ABDULKHAN (BABAKHAN PATHAN) | Independent | 1080 |
14 | JITENDRA BHURABHAI CHAUHAN | Republican Party of India (Khobragade) | 990 |
15 | DENGADA PRAVINBHAI MEGHAJIBHAI | Republican Party of India (A) | 945 |
16 | RAJESHBHAI LAVJIBHAI PIPALVA | Loktantrik Rashrtavadi Party | 808 |
Rajkot Constituency Location on Map
|