Number | Candidate | Party | Votes |
1 | L.K.ADVANI | Bharatiya Janata Party | 773539 |
2 | KIRITBHAI ISHVARBHAI PATEL | Indian National Congress | 290418 |
3 | RITURAJ MEHTA | Aam Aadmi Party | 19966 |
4 | None of the Above | None of the Above | 12777 |
5 | RAHUL CHIMANBHAI MEHTA | Independent | 9767 |
6 | VAGHELA KISHORSINH MAHOBATSINH | Independent | 6705 |
7 | NIRANJAN GHOSH | Bahujan Samaj Party | 6068 |
8 | M. K. SHAH | Independent | 3767 |
9 | RAJ PRAJAPATI | Independent | 3177 |
10 | AJMALBHAI RAMABHAI VANIYA | Bahujan Mukti Party | 1639 |
11 | BRAHMBHATT SANJAYBHAI AMARKUMAR | Independent | 1474 |
12 | BIRJUSINH MOTISINH KSHATRIYA | Independent | 984 |
13 | PAGI GANPATBHAI MAVJIBHAI | Independent | 924 |
14 | THAKOR RAVAJI JUHAJI | Vishva Hindustani Sangathan | 809 |
15 | DESAI KHODABHAI LALJIBHAI | Independent | 793 |
16 | DIPIKABEN SUTARIYA | Independent | 684 |
17 | MANOJ J. NAYAK | Loktantrik Rashrtavadi Party | 683 |
18 | THAKOR CHANDRASINH JAVANSINH | Independent | 668 |
19 | PATEL PIYUSHKUMAR DASHRATHLAL | National Youth Party | 653 |
Gandhinagar Constituency Location on Map
|