Number | Candidate | Party | Votes |
1 | DILIP PATEL | Bharatiya Janata Party | 490829 |
2 | SOLANKI BHARATBHAI MADHAVSINH | Indian National Congress | 427403 |
3 | None of the Above | None of the Above | 16872 |
4 | VAHORA FIROJBHAI WALIMAHAMADBHAI (KASORWALA) | Independent | 6689 |
5 | PURSOTTAMBHAI ALIAS KANUBHAI MATHURBHAI CHAUHAN | Bahujan Samaj Party | 6480 |
6 | VAGHELA BHARAT P | Independent | 4022 |
7 | GIRISHBHAI DAS (ADVOCATE) | Bahujan Mukti Party | 4003 |
8 | RABARI HITESHKUMAR LALJIBHAI | Independent | 2975 |
9 | RAVJIBHAI S PARMAR | Aam Aadmi Party | 2442 |
10 | MAHIDA MAHENDRASINH SAHEBSINH | Samajwadi Party | 1790 |
11 | PATEL DILIPBHAI MANILAL | Independent | 1466 |
12 | PATEL JAYESHBHAI ARVINDBHAI | Independent | 1459 |
13 | PARMAR AMARSINH DAHYABHAI | Independent | 1265 |
14 | HITENDRASINH MOHANSINH PARMAR | Bharatiya National Janta Dal | 1260 |
15 | PATEL NAINESHKUMAR UMEDBHAI | Independent | 1063 |
16 | PADHIYAR VIKRAMSINH (VAKIL) | Rashtriya Samaj Paksha | 876 |
Anand Constituency Location on Map
|