Number | Candidate | Party | Votes |
1 | TAMRADHWAJ SAHU | Indian National Congress | 570687 |
2 | SAROJ PANDEY | Bharatiya Janata Party | 553839 |
3 | VISHWA RATNA SINHA | Aam Aadmi Party | 17454 |
4 | ARUN JOSHI | Independent | 16529 |
5 | MUNNA CHANDRAKAR | Bahujan Samaj Party | 15600 |
6 | None of the Above | None of the Above | 11907 |
7 | AATMA RAM SAHU | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 10371 |
8 | KSHITIJ KUMAR SHAMBHARKAR | Republican Paksha (Khoripa) | 8120 |
9 | ALFRED VIKAS LOUISE | Independent | 7098 |
10 | SHRIKANT SHAH | Janata Dal (United) | 5340 |
11 | SHEEMA RAHANGDALE | Ambedkarite Party of India | 5104 |
12 | SUBODH KUMAR GUPTA | Republican Party of India (A) | 4711 |
13 | JINENDRA GHRITLAHARE | Independent | 4537 |
14 | SHAILENDRA BANJARE (SHAKTIPURTA) | Shakti Sena (Bharat Desh) | 2903 |
15 | HIRALAL ANNANT | Independent | 2901 |
16 | SAHETRU SINGH | Independent | 2736 |
17 | JAI PRAKASH NAIR | Communist Party of India (Marxist-Leninist) (Liberation) | 2560 |
18 | ENGG. CHANDRAPRAKASH MANDLE | Independent | 2301 |
19 | A.K.MOHAN | All India Trinamool Congress | 2286 |
20 | MANNU LAL PARGANIHA | Chhattisgarh Swabhiman Manch | 2159 |
21 | SARJU PRASAD SHUKLA | Independent | 2114 |
22 | BHARAT BHUSHAN PANDEY | Communist Party of India (Marxist-Leninist) Red Star | 1427 |
23 | ADHIWAKTA NARENDRA GUPTA | Bhrashtachar Mukti Morcha | 1413 |
24 | SHITKARAN MAHILVAR | Independent | 1225 |
25 | DIWAKAR BAIRAGI | Independent | 1150 |
26 | RADHA BAI YADAV | Independent | 1011 |
27 | BALDAU PRASAD SAHU | Independent | 859 |
DURG Constituency Location on Map
|