|
|
Lok Sabha 2014 Election Results of Muzaffarpur, Bihar
Constituency | Muzaffarpur |
---|
Cities | |
---|
Reservation | None |
---|
State | Bihar |
---|
Winner | AJAY NISHAD |
---|
Party | Bharatiya Janata Party |
---|
Votes | 469295 |
---|
Number | Candidate | Party | Votes |
1 | AJAY NISHAD | Bharatiya Janata Party | 469295 | 2 | AKHILESH PD SINGH | Indian National Congress | 246873 | 3 | VIJENDRA CHAUDHARY | Janata Dal (United) | 85140 | 4 | ASHOK KUMAR JHA | Shivsena | 19945 | 5 | RAGHVENDRA PRATAP SINGH | Rajnaitik Vikalp Party | 13283 | 6 | None of the Above | None of the Above | 9690 | 7 | NAGESHWAR PRASAD SINGH | Independent | 9202 | 8 | RAJEEV RANJAN | Bahujan Samaj Party | 9069 | 9 | SHATRUDHAN SAHNI | Communist Party of India (Marxist-Leninist) (Liberation) | 8223 | 10 | MAHESH RAI | Bahujan Mukti Party | 7978 | 11 | AKSHAY VERMA | Sarvajan Kalyan Loktantrik Party | 7569 | 12 | PRABHAT SUMAN | Aam Aadmi Party | 6945 | 13 | RAJESH KUMAR | All India Forward Bloc | 6118 | 14 | SURESH KUMAR | Independent | 5211 | 15 | MADHUR SHEEL | Jai Maha Bharath Party | 4309 | 16 | SHRAVAN KUMAR JHA | Independent | 3746 | 17 | ASHOK KUMAR SINGH | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 3734 | 18 | PANKAJ KUMAR SRIVASTAVA | Jai Prakash Janata Dal | 3365 | 19 | RAVI SHANKAR PASWAN | Independent | 3334 | 20 | KAMLESH CHOUDHARY | Independent | 3147 | 21 | AJITANSH GAUR | Independent | 2755 | 22 | KUNAL PRIYADARSHI | Rashtriya Krantikari Samajwadi Party | 2471 | 23 | RUPESH KUMAR KUAR | Independent | 2370 | 24 | NAVAL KISHORE JHA | Samajwadi Janata Party (Rashtriya) | 2364 | 25 | MOHAMMAD ANWARUL HAQUE | Independent | 2354 | 26 | DEVENDRA RAKESH | Bajjikanchal Vikas Party | 2299 | 27 | NILU SINGH | Proutist Bloc, India | 2271 | 28 | MOHMMAD TAIYAB | Independent | 2269 | 29 | DEEPAK KUMAR | Independent | 1809 | 30 | MAHESH PASWAN | Independent | 1749 |
Muzaffarpur Constituency Location on Map
|
|
|
|
|
|
Hi there
|