|
|
Lok Sabha 2014 Election Results of Madhepura, Bihar
Constituency | Madhepura |
---|
Cities | |
---|
Reservation | None |
---|
State | Bihar |
---|
Winner | RAJESH RANJAN @ PAPPU YADAV |
---|
Party | Rashtriya Janata Dal |
---|
Votes | 368937 |
---|
Number | Candidate | Party | Votes |
1 | RAJESH RANJAN @ PAPPU YADAV | Rashtriya Janata Dal | 368937 | 2 | SHARAD YADAV | Janata Dal (United) | 312728 | 3 | VIJAY KUMAR SINGH | Bharatiya Janata Party | 252534 | 4 | None of the Above | None of the Above | 21924 | 5 | GULJAR KUMAR | Bahujan Samaj Party | 18084 | 6 | RAJO SAH | Independent | 12247 | 7 | MOHAMMAD ARSHAD HUSSAIN | Peace Party | 9585 | 8 | ANWAR ALAM | Aam Aadmi Party | 9538 | 9 | MINA DEVI | Independent | 9039 | 10 | BHIKHA PASWAN | Bharat Vikas Morcha | 6649 | 11 | PRASANNA KUMAR | Independent | 5370 | 12 | SAJAN KUMAR JHA | Jai Maha Bharath Party | 4396 | 13 | CHANDRASHEKHAR YADAV | Bahujan Mukti Party | 3768 |
Madhepura Constituency Location on Map
|
|
|
|
|
|
Hi there
|