Number | Candidate | Party | Votes |
1 | CHANDRAKANT BHAURAO KHAIRE | Shivsena | 520902 |
2 | PATIL NITIN SURESH | Indian National Congress | 358902 |
3 | SUSHIL KUMAR SINGH | Bharatiya Janata Party | 307941 |
4 | NIKHIL KUMAR | Indian National Congress | 241594 |
5 | BAGI KUMAR VERMA | Janata Dal (United) | 136137 |
6 | JEVRIKAR INDRAKUMAR DNYANOBA | Bahujan Samaj Party | 37419 |
7 | SANTOSH KUMAR | Bahujan Samaj Party | 27833 |
8 | None of the Above | None of the Above | 17454 |
9 | SUBHASH KALYANRAO LOMTE | Aam Aadmi Party | 11974 |
10 | UPENDRA NATH | Bahujan Mukti Party | 9255 |
11 | SOMARU PASWAN | Independent | 8678 |
12 | RAMJI SINGH | Independent | 7195 |
13 | RAGINI LATA SINGH | Aam Aadmi Party | 6703 |
14 | None of the Above | None of the Above | 6372 |
15 | TRIBHUVAN MADHUKAR PADMAKAR | Independent | 6135 |
16 | BIJEET KUMAR | Independent | 6121 |
17 | DANDGE NANASAHEB DAMODHAR | Independent | 5901 |
18 | RAKESH SHARMA | Independent | 5726 |
19 | USHA SHARAN | Shoshit Samaj Dal | 4608 |
20 | ABDUL KHUDUS ABDUL SAMAD SHAIKH | Bahujan Mukti Party | 3775 |
21 | DURGA THAKUR | Independent | 3696 |
22 | RITA DEVI | Samajwadi Party | 3333 |
23 | NADEEM RANA | Independent | 2922 |
24 | SAYYAD SHAFIYODDIN VAHIYODDIN | Welfare Party Of India | 2885 |
25 | GAYAKE SADASHIV AMBADAS | Samajwadi Party | 2646 |
26 | PHULARE SURESH ASARAM | Independent | 2520 |
27 | KAILAS CHANDRABHAN THENGDE | Independent | 2123 |
28 | ANKUSH MUNJAJI TUPSAMUNDRE | Independent | 2019 |
29 | BANSODE UDHAV GOVARDHAN | Independent | 1795 |
30 | SHAIK SAYYAD SHAIK MAHMOOD | Independent | 1581 |
31 | AHAMAD AZIZ AHAMAD MATEEN | Independent | 1572 |
32 | JAGDIP VISHWANATH SHINDE | Independent | 1530 |
33 | NANDARKAR VISHAL UDDHAV | Independent | 1306 |
34 | RAJU BABURAO DOLE | Independent | 1238 |
35 | MOHMMAD KISMATWALA KASIM KISMATWALA | Gareeb Aadmi Party | 1201 |
36 | JADHAV PUSHPA SHANTILAL | Ambedkar National Congress | 1038 |
37 | DR. FEROZ KHAN MURTUZA KHAN | Independent | 978 |
38 | BHANUDAS RAMDAS SARODE | Independent | 934 |
39 | BANSWAL MANNALAL PREMCHAND | Prabuddha Republican Party | 893 |
40 | BALASAHEB ASARAM SARATE | Independent | 880 |
41 | JAWAHARLAL LAXMAN BHAGURE | Independent | 878 |
42 | BALASAHEB VITTHAL AWARE | Independent | 614 |
Aurangabad Constituency Location on Map
|