Number | Candidate | Party | Votes |
1 | SARBANANDA SONOWAL | Bharatiya Janata Party | 612543 |
2 | RANEE NARAH | Indian National Congress | 320405 |
3 | HARI PRASAD DIHINGIA | Asom Gana Parishad | 81753 |
4 | MAMUN IMDADUL HAQUE CHAWDHURY | All India United Democratic Front | 37343 |
5 | None of the Above | None of the Above | 11204 |
6 | DHEBOR GOHAIN BORUAH | All India Trinamool Congress | 9095 |
7 | HEM KANTA MIRI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 6896 |
8 | RANJIT SINGH GORH | Independent | 6335 |
9 | HRISHIKESH BARUAH | Independent | 6013 |
10 | DAVID HORO | Independent | 5903 |
11 | TANISH ORANG | Communist Party of India (Marxist-Leninist) (Liberation) | 4721 |
12 | KHAIRUL ISLAM | Independent | 4119 |
13 | DR. HIRAMONI DEKA SONOWAL | Aam Aadmi Party | 2893 |
14 | KESHAB GOGOI | Independent | 2752 |
Lakhimpur Constituency Location on Map
|