|
|
Lok Sabha 2014 Election Results of Karimganj, Assam
Constituency | Karimganj |
---|
Cities | 1.Ratabari(SC) 2.Patherkandi 3.Karimganj North 4.Karimganj South 5.Badarpur 6.Hailakandi 7.Katlicherra 8.Algapur |
---|
Reservation | SC |
---|
State | Assam |
---|
Winner | RADHESHYAM BISWAS |
---|
Party | All India United Democratic Front |
---|
Votes | 362866 |
---|
Number | Candidate | Party | Votes |
1 | RADHESHYAM BISWAS | All India United Democratic Front | 362866 | 2 | KRISHNA DAS | Bharatiya Janata Party | 260772 | 3 | LALIT MOHON SUKLABAIDYA | Indian National Congress | 226562 | 4 | RABINDRA NATH CHOUDHURY | Asom Gana Parishad | 5556 | 5 | None of the Above | None of the Above | 4266 | 6 | TARUN KUMAR DAS | Aam Aadmi Party | 3658 | 7 | SUJIT MALLICK | Independent | 3437 | 8 | PROBASH CH. SARKAR | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 3114 | 9 | SAJALENDU MALAKAR | Independent | 2465 | 10 | GOUTAM MALAKAR | Independent | 2447 | 11 | PRADIP SUKLABAIDYA | Independent | 2392 | 12 | RINKU MALAKAR | Samajwadi Party | 2275 | 13 | SABUJ DAS | Independent | 1974 | 14 | SANJIT KUMAR DAS | Independent | 1880 | 15 | PINTU MALAKAR | Independent | 1664 | 16 | MAHANANDA DAS | Independent | 1592 |
Karimganj Constituency Location on Map
|
|
|
|
|
|
Hi there
|